
The following trophies were awarded:
| 1st | Alex Tate | Muddy Mucky Munkeys |
| 2nd | Matt Blunden | Peterborough AC |
| 3rd | Brian Kotelo | Nene Valley Harriers |
| 4th | John Pike | Nene Valley Harriers |
| 5th | Lance Hemmings | Nene Valley Harriers |
| V40 Man | Simon Crampin | Riverside Runners |
| V45 Man | Mike Bradford | Huncote Harriers |
| V50 Man | Phil Redden | Riverside Runners |
| V55 Man | Glyn Smith | Cambridge & Coleridge |
| V60 Man | John Thomas | Corby AC |
| 1st | Annette Bell | Lincoln Wellington AC |
| 2nd | Linda Carmichael | Nene Valley Harriers |
| 3rd | Sandra Holmes | Riverside Runners |
| 4th | Carol Knight | Bourne Town Harriers |
| 5th | Yvonne Scarrett | Werrington Joggers |
| V35 Lady | Lindi Marson | Nene Valley Harriers |
| V40 Lady | Angie Harvey | Sleaford Striders |
| V45 Lady | Brigitta Bramley | Ely Runners |
| V50 Lady | Jean Raglione-Hall | Riverside Runners |
| V55 Lady | Ann Furbank | Riverside Runners |
| 1st | Nene Valley Harriers | Brian Kotelo Lance Hemmings John Pike Sean Beard |
| 2nd | Peterborough AC | Michael Ward Edward Mitchell Matt Blunden Daniel Pettitt |
| 3rd | Riverside Runners | Simon Crampin Phil Redden Ken Ivory Neil Adams |
Riverside Runners- Sandra Holmes, Ann Furbank, Rosemarie Manning, Sandra Bowles
| 1st Boy | Chris Drinkwater | Biggleswade AC |
| 2nd Boy | Kieron McNab | Nene Valley Harriers |
| 3rd Boy | Joe Hooker | Fairlands Valley Spartans |
| 1st Girl | Anna Levitt | Riverside Runners |
| 2nd Girl | Laura Wilson | Nene Valley Harriers |
| 3rd Girl | Charlotte Hinch | Unattached |
| Boy 12-13 | William McKay | Riverside Runners |
| Girl 12-13 | Stephanie Crampin | Riverside Runners |
| U12 Boy | Gavin Sampson | Highlees School |
| U12 Girl | Emma Clarke | Bourne Town Harriers |